40.5 MPG 7.4 litres/100km 178.8 g/km

2000 Nissan Almera MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2000 Nissan Almera cars.

average fuel consumption is 40.5 MPG or 7.4 litres/100km

and average CO2 output is 178.8 g/km

based on 1648 models.

Data table - click on a title to order by column:

Page 7 of 42, showing 40 cars out of 1666 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
HONDA Accord 5 Door (2000 YM) 2.0i VTEC SE Executive 2000 31.0 217 Compare?
HONDA Accord 4 Door (2000 YM) 2.0i VTEC SE Sport 2000 32.8 204 Compare?
HONDA Accord 4 Door (2000 YM) 1.8i VTEC SE Sport 2000 31.4 215 Compare?
VAUXHALL New Astra, Model Year 2000 1.8i 16v Estate 2000 35.3 190 Compare?
VAUXHALL New Astra, Model Year 2000 1.4i 16v Hatch 2000 39.8 171 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v Saloon (Exc.CDX) 2000 27.7 245 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v GLS Estate 2000 29.3 228 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i Estate 2000 34.4 197 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v Estate 2000 27.1 250 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i Estate 2000 37.7 180 Compare?
PROTON Persona 2000 Saloon Turbo Diesel 2000 37.3 205 Compare?
PROTON Persona 2000 Hatchback Turbo Diesel 2000 37.3 205 Compare?
VAUXHALL Omega, Model Year 2000 2.2 16v Saloon 2000 30.0 226 Compare?
VAUXHALL Omega, Model Year 2000 2.2 16v Saloon 2000 27.6 245 Compare?
VAUXHALL Omega, Model Year 2000 2.2 16v Estate 2000 29.4 231 Compare?
VAUXHALL Omega, Model Year 2000 2.2 16v Estate 2000 27.4 248 Compare?
VAUXHALL Omega, Model Year 2000 2.5 TD Saloon 2000 36.1 209 Compare?
VAUXHALL Omega, Model Year 2000 2.5 TD Saloon 2000 31.4 238 Compare?
VAUXHALL Omega, Model Year 2000 2.5 TD GLS Estate 2000 34.9 214 Compare?
VAUXHALL Omega, Model Year 2000 2.0i 16v Saloon 2000 30.4 224 Compare?
VAUXHALL Frontera, Model Year 2000 2.2i 16v Sport/RS 2000 25.4 265 Compare?
VAUXHALL New Astra, Model Year 2000 1.8i 16v Estate 2000 33.2 202 Compare?
VAUXHALL New Astra, Model Year 2000 2.0i 16v Hatch 2000 34.0 204 Compare?
VAUXHALL Frontera, Model Year 2000 2.2 DTi 16v Estate 2000 28.8 263 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i 16v Estate 2000 33.6 202 Compare?
VAUXHALL New Astra, Model Year 2000 1.7 TD Estate 2000 44.8 169 Compare?
VAUXHALL New Astra, Model Year 2000 1.6i 16v Estate 2000 36.7 185 Compare?
VAUXHALL Frontera, Model Year 2000 2.2 DTi Estate 2000 30.7 247 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Hatch 2000 42.2 180 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Estate 2000 47.1 161 Compare?
VAUXHALL New Astra, Model Year 2000 2.0 Di 16v Estate 2000 40.9 185 Compare?
VAUXHALL Frontera, Model Year 2000 3.2 V6 Estate 2000 20.8 326 Compare?
VAUXHALL New Astra, Model Year 2000 1.4i 16v Estate 2000 38.2 178 Compare?
VAUXHALL Frontera, Model Year 2000 2.2i 16v Estate 2000 25.4 265 Compare?
VAUXHALL Frontera, Model Year 2000 2.2i DTi 16v Sport/RS 2000 28.8 263 Compare?
VAUXHALL Frontera, Model Year 2000 2.2 DTi 16v Sport/RS 2000 31.0 244 Compare?
VAUXHALL Omega, Model Year 2000 2.5 TD GLS Estate 2000 30.7 243 Compare?
VAUXHALL Vectra, Model Year 2000 2.0 Di 16v Estate 2000 46.3 161 Compare?
VAUXHALL Vectra, Model Year 2000 1.8i 16v Estate (Exc. SRI) 2000 37.2 183 Compare?
VAUXHALL Vectra, Model Year 2000 1.8i 16v SRi Estate 2000 36.2 188 Compare?